Learn
Live exchange rates, 32 currencies
The market rate for 1 USDC, updated every 10 minutes. Your Janehub rate is the market rate less a published margin, held for sixty seconds.
Rate delayed
Converter
Market rate—
With Janehub margin—
Using the Growth margin (0.90%).
Asset
| Currency | Code | per 1 USDC | Janehub rate | |
|---|---|---|---|---|
| USDUS Dollar | USD | 1.00 | 0.9910 | Chart → |
| EUREuro | EUR | 0.9200 | 0.9117 | Chart → |
| GBPBritish Pound | GBP | 0.7900 | 0.7829 | Chart → |
| SGDSingapore Dollar | SGD | 1.34 | 1.33 | Chart → |
| IDRIndonesian Rupiah | IDR | 16,200 | 16,054 | Chart → |
| MYRMalaysian Ringgit | MYR | 4.40 | 4.36 | Chart → |
| THBThai Baht | THB | 34.50 | 34.19 | Chart → |
| VNDVietnamese Dong | VND | 25,400 | 25,171 | Chart → |
| PHPPhilippine Peso | PHP | 57.50 | 56.98 | Chart → |
| AUDAustralian Dollar | AUD | 1.52 | 1.51 | Chart → |
| JPYJapanese Yen | JPY | 150.0 | 148.7 | Chart → |
| HKDHong Kong Dollar | HKD | 7.80 | 7.73 | Chart → |
| CNYChinese Yuan | CNY | 7.20 | 7.14 | Chart → |
| INRIndian Rupee | INR | 83.50 | 82.75 | Chart → |
| KRWSouth Korean Won | KRW | 1,350 | 1,338 | Chart → |
| AEDUnited Arab Emirates Dirham | AED | 3.67 | 3.64 | Chart → |
| SARSaudi Riyal | SAR | 3.75 | 3.72 | Chart → |
| TRYTurkish Lira | TRY | 32.00 | 31.71 | Chart → |
| CADCanadian Dollar | CAD | 1.36 | 1.35 | Chart → |
| CHFSwiss Franc | CHF | 0.8800 | 0.8721 | Chart → |
| NZDNew Zealand Dollar | NZD | 1.65 | 1.64 | Chart → |
| SEKSwedish Krona | SEK | 10.60 | 10.50 | Chart → |
| PLNPolish Zloty | PLN | 4.00 | 3.96 | Chart → |
| BRLBrazilian Real | BRL | 5.10 | 5.05 | Chart → |
| MXNMexican Peso | MXN | 17.20 | 17.05 | Chart → |
| ARSArgentine Peso | ARS | 900.0 | 891.9 | Chart → |
| COPColombian Peso | COP | 3,900 | 3,865 | Chart → |
| PENPeruvian Sol | PEN | 3.75 | 3.72 | Chart → |
| ZARSouth African Rand | ZAR | 18.50 | 18.33 | Chart → |
| KESKenyan Shilling | KES | 130.0 | 128.8 | Chart → |
| TZSTanzanian Shilling | TZS | 2,600 | 2,577 | Chart → |
| NGNNigerian Naira | NGN | 1,500 | 1,487 | Chart → |
Janehub margin schedule
Starter 1.20% · Growth 0.90% · Scale from 0.50%. The margin is taken inside the rate.
Starter 1.20% · Growth 0.90% · Scale from 0.50%. The margin is taken inside the rate.
Rates are indicative market rates from CoinGecko, shown for illustration. They are not quotes or offers. Stablecoins can depeg and the rate you receive is shown on the confirmation screen before you pay.
Be first to run your company on a tap.
One work email. We reach out when your region and use case are ready.